| Player | Level | Exp |
|---|---|---|
| Daddio | 594 | 1545759 |
| Ambard | 588 | 527543 |
| LadyByron | 485 | 174102 |
| Serv | 433 | 135516 |
| Beerus | 425 | 283373 |
| Goozer | 339 | 124678 |
| Justme | 275 | 29811 |
| Xanten | 273 | 35519 |
| Tifa | 270 | 37251 |
| Fisherman | 265 | 48226 |
| DONDON | 236 | 26556 |
| Ramices | 224 | 18845 |
| Richy | 222 | 28992 |
| FrogFeet | 208 | 25258 |
| DylanMTG | 192 | 34557 |
| octoberfest | 171 | 17650 |
| Ariadonte | 143 | 139883 |
| Sage | 142 | 15304 |
| jcsnider | 141 | 8580 |
| Orlongeevon | 130 | 8408 |
| oFrizz | 115 | 5891 |
| Zoral | 113 | 8630 |
| Tons | 109 | 12849 |
| wttM | 109 | 6443 |
| Tiberius | 93 | 8781 |









