| Player | Level | Exp |
|---|---|---|
| Ambard | 587 | 463798 |
| Daddio | 582 | 2828975 |
| LadyByron | 485 | 174102 |
| Serv | 429 | 143789 |
| Beerus | 425 | 283373 |
| Goozer | 339 | 124678 |
| Justme | 275 | 29811 |
| Xanten | 273 | 35519 |
| Tifa | 270 | 37251 |
| Fisherman | 265 | 48226 |
| DONDON | 236 | 26556 |
| Richy | 222 | 28992 |
| FrogFeet | 208 | 25258 |
| DylanMTG | 192 | 34557 |
| octoberfest | 171 | 17650 |
| Ariadonte | 143 | 139883 |
| Sage | 142 | 15304 |
| jcsnider | 141 | 8580 |
| Orlongeevon | 128 | 3429 |
| oFrizz | 115 | 5891 |
| Tons | 109 | 12849 |
| wttM | 109 | 6443 |
| Tiberius | 93 | 8781 |
| Xen | 90 | 7737 |
| Greengrass | 90 | 6346 |









