| Player | Steps |
|---|---|
| Daddio | 2014087 |
| Beerus | 425833 |
| Serv | 316563 |
| Goozer | 218950 |
| Justme | 212178 |
| LadyByron | 204698 |
| Ambard | 158926 |
| DylanMTG | 150576 |
| DONDON | 125202 |
| FrogFeet | 117683 |
| Xanten | 110817 |
| Tifa | 106323 |
| jcsnider | 84340 |
| Ariadonte | 73255 |
| Richy | 62590 |
| octoberfest | 51287 |
| Sage | 50629 |
| Warlord | 44665 |
| Tons | 44618 |
| Tiberius | 30533 |
| wttM | 28768 |
| Greengrass | 27253 |
| oFrizz | 23496 |
| Matrix | 19393 |
| Unphazed | 17603 |









